Agents
Verified AI crawlers and assistants reading your site — last 30 days.
Verified agents
0
Agent visits · 30d
0
verified traffic only
AI referrals · 30d
0+38% m/m
Coverage
Verified agent traffic only. What's counted?
Amazonbot started crawling Tuesday
First time we've seen Amazon's agent on this site — 412 visits so far.
Agent visits · stacked by agent
last 30 daysGPTBotClaudeBotPerplexityBotBingbotCCBotOther verified
| Agent | Verification | Visits | 7d | Last seen | Robots |
|---|---|---|---|---|---|
| GPTBotOpenAI | Verified | 3,012 | 1h ago | Yes | |
| ClaudeBotAnthropic | Verified | 2,341 | 1h ago | Yes | |
| PerplexityBotPerplexity | Verified | 1,866 | 2h ago | Yes | |
| BingbotMicrosoft | Verified | 1,573 | 1h ago | Yes | |
| CCBotCommon Crawl | Verified | 948 | 9m ago | Yes | |
| OAI-SearchBotOpenAI | Verified | 742 | 1h ago | Yes | |
| Claude-SearchBotAnthropic | Verified | 533 | 40m ago | Yes | |
| Google-ExtendedGoogle | Verified | 461 | 1h ago | Yes | |
| AmazonbotAmazon | Verified | 412 | 55m ago | Yes | |
| GoogleOtherGoogle | Verified | 344 | 35m ago | Yes | |
| ChatGPT-UserOpenAI | Likely | 340 | 1h ago | Partial | |
| ApplebotApple | Verified | 283 | 45m ago | Yes | |
| Meta-ExternalAgentMeta | Verified | 207 | 2h ago | Yes | |
| BytespiderByteDance | Likely | 130 | 13m ago | — | |
| DuckAssistBotDuckDuckGo | Verified | 84 | 2h ago | Yes | |
| MistralAI-UserMistral AI | Verified | 41 | 46m ago | Yes |
Verified = user-agent + operator-published IP confirmation. Likely = user-agent match only.